Brand New Construction - Modern 3 Bed, 2.5 Bath Townhome! Welcome to your brand new 3-bedroom, 2.5-bath townhome, designed with style, function, and comfort in mind. Step into a designated foyer that leads into a spacious great room located at the back of the homeperfect for added privacy and relaxed living. Enjoy upgraded cabinetry throughout, sleek granite kitchen countertops, and stainless steel appliances that make both cooking and entertaining a pleasure. Stylish EVP (engineered vinyl plank) flooring runs throughout much of the home, offering durability and modern appeal. The private primary suite, tucked at the back of the home, features an oversized walk-in closet and a luxurious en-suite bath with a tiled walk-in shower, double sinks, EVP flooring, and quartz countertops. The additional full bath and powder room also showcase quartz countertops and EVP flooring. This home is thoughtfully equipped with energy-efficient features including a HERS rating, a built-in pest control system, and structured wiring for smart living. The fully finished garage and additional parking pad provide ample space for vehicles and storage. Move-in ready with high-end finishes and quality constructionthis townhome has it all!
| MLS # | 331610 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 275 |
| Listing Provided By | Eastwood Homes | Walter Britt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,732 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Ceilings-Some 9 Ft +, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Self Cleaning Oven, Electric Range, Range - Smooth Top, Free-Standing Range |
| Exterior Features | Aluminum/Vinyl Trim, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Street Lights, Sidewalks, Lawn, Dog Park |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Craigstone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff E |
| High School | 4-Woodruff High |
| Listing VS Median (in Craigstone) | |
Price: $252,500 low | high Med: $273,250 sqft: 1,732 low | high Med: 1,821 $ / sqft: $146 low | high Med: $151 On site: 275 low | high Med: 275 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Craigstone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff E |
| High School | 4-Woodruff High |
| Listing VS Median (in Craigstone) | |
Price: $252,500 low | high Med: $273,250 sqft: 1,732 low | high Med: 1,821 $ / sqft: $146 low | high Med: $151 On site: 275 low | high Med: 275 | |