Unrestricted - General Use - 22 +/- acres. Currently taxed at Agricultural rate. 5 minutes to downtown and Ram Cat Alley. Situated between Sandifer Blvd and Wells highway. This lot gives you the ability to fill your need and desire for building what you've always been dreaming of. This can remain agriculture, or if it fits better, residential, multi-residential, commercial. Subdividable. Clemson, Lake Keowee, Georgia state line - all minutes away. Can you get a more central location between Charlotte and Atlanta? Developers, your next parcel awaits.
| MLS # | 1597281 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Real Broker, LLC | Scott Sawyer |
| Acreage | 22.18 |
|---|
| Property | 327 |
|---|
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | Other |
| School District | Seneca |
| Elementary School | Northside |
| High School | Seneca |
| Listing VS Median (in 29678) | |
Price: $799,900 low | high Med: $375,000 On site: 50 low | high Med: 77 | |
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | Other |
| School District | Seneca |
| Elementary School | Northside |
| High School | Seneca |
| Listing VS Median (in 29678) | |
Price: $799,900 low | high Med: $375,000 On site: 50 low | high Med: 77 | |