Nestled on just over an acre in a peaceful country like setting, this 4-bedroom, 2-bathroom home is the perfect blend of comfort, space, and convenience with no HOA. Entering the home, you're greeted with an open concept floorplan featuring LVP flooring throughout the main living areas, creating an inviting space for everyday living and entertaining. The kitchen comes complete with stainless steel appliances ready for all of your cooking needs. The large primary bedroom has plenty of space to unwind and has two closets as well as a spacious full bathroom with two vanities. The secondary bedrooms provide plenty of space for family, guests, or a dedicated office space. Outside you'll love the expansive front and back yards, including a fully fenced in back yard. Perfect for pets, play, or relaxing. Spend your summers enjoying the above ground pool, easily accessed by the beautiful back deck. The outbuilding with electricity provides a great place for extra storage or your very own workshop, the possibilities are endless. Additional updates include a new roof replaced in 2024 and a freshly painted main living area. If you're looking for plenty of space in a quiet setting with freedom from an HOA, you will want to see this home for yourself.
| MLS # | 340408 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 36 |
| Listing Provided By | Sirius Realty, LLC | Autumn Hughes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.01 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Fireplace, Ceiling - Blown, Laminate Counters, Open Floorplan |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Range - Smooth Top, Refrigerator, Washer |
| Roof | Architectural |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Fenced Yard, Sloped, Some Trees |
| Parking Features | Carport, 2 Car Carport, Driveway |
|---|
| Community Features | None |
|---|
| Property | 813 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | Taylors |
| School District | 8-Blue Ridge |
| Elementary School | 10-Mountain View |
| High School | 8-Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $250,000 low | high Med: $329,900 sqft: 1,792 low | high Med: 1,572 $ / sqft: $140 low | high Med: $210 On site: 36 low | high Med: 104 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | Taylors |
| School District | 8-Blue Ridge |
| Elementary School | 10-Mountain View |
| High School | 8-Blue Ridge |
| Listing VS Median (in 29687) | |
Price: $250,000 low | high Med: $329,900 sqft: 1,792 low | high Med: 1,572 $ / sqft: $140 low | high Med: $210 On site: 36 low | high Med: 104 | |