This charming, renovated home situated in the most convenient location of Greenville area. Spacious open floorplan with plenty of windows allows natural light to fill the space. Completely renovated kitchen with brand new appliances, new cabinets, new countertops, new flooring throughout the house. Fully renovated bathrooms with best quality materials. Primary bedroom is located on the first floor and includes a double vanity, walk-in closet. Step outside and relax on the nice, screened-in porch, leveled spacious backyard to enjoy time of gatherings and outdoor entertainment. This beautiful home is located in great proximity to city amenities with convenience of shopping and entertainment, near the downtown. You don't want to miss this beautiful gem. Brand new HVAC unit and roof. Schedule your showing today and make this home your own.
| MLS # | 340917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 23 |
| Listing Provided By | Shulikov Realty & Associates | Liliya Kimbrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Fenced Yard, Level, Sidewalk, Some Trees |
| Parking Features | Driveway |
|---|
| Property | 1870 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Southside |
| Elementary School | Other |
| High School | 10-Southside |
| Listing VS Median (in Other) | |
Price: $324,000 low | high Med: $289,450 sqft: 1,364 low | high Med: 1,965 $ / sqft: $238 low | high Med: $148 On site: 23 low | high Med: 257.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Southside |
| Elementary School | Other |
| High School | 10-Southside |
| Listing VS Median (in Other) | |
Price: $324,000 low | high Med: $289,450 sqft: 1,364 low | high Med: 1,965 $ / sqft: $238 low | high Med: $148 On site: 23 low | high Med: 257.5 | |