One of the best values in Greer, this beautifully updated 3 bed, 2.5 bath townhome is completely move-in ready. Enjoy brand-new luxury vinyl plank flooring, new carpet, fresh paint throughout, plus the refrigerator, washer, and dryer all convey. Offering approximately 1,600 square feet, this turnkey home delivers the style and updates buyers want without the wait or expense of new construction. Conveniently located near GSP Airport, downtown Greer, Greer City Park & Sports Complex, shopping, dining, and top-rated schools. Fresh, updated, and ready for its next owner, schedule your showing today before it's gone!
| MLS # | 1588387 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $149 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 139 |
| Listing Provided By | Blackstream International RE | Maria Mesa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property | 6082 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29650 |
| Area | 022 |
| Community Name | Sudduth Farms |
| School District | Riverside |
| Elementary School | Woodland |
| High School | Riverside |
| Listing VS Median (in Sudduth Farms) | |
Price: $284,000 low | high Med: $0 On site: 139 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29650 |
| Area | 022 |
| Community Name | Sudduth Farms |
| School District | Riverside |
| Elementary School | Woodland |
| High School | Riverside |
| Listing VS Median (in Sudduth Farms) | |
Price: $284,000 low | high Med: $0 On site: 139 low | high Med: | |
![]() | $289,90015 Planters PlaceGreer, SC 29650 |
![]() | $624,800828 Vita DriveGreer, SC 29650 |
![]() | $269,000433 Yellow Fox RoadGreer, SC 29650 |
![]() | $269,000Greer, SC 29650 |