Welcome to 903 Brushy Creek Road in Taylor, SC. This charming full brick ranch offers comfortable one level living. The home features a recently replaced roof, HVAC system, and water heater, along with a new driveway and beautiful hardwood floors throughout the main living areas and bedrooms. Both bathrooms have been remodeled, adding a fresh and updated feel to the home. The spacious, partially fenced yard provides plenty of room for outdoor activities, gardening, entertaining, or simply enjoying the peaceful surroundings. Conveniently located with easy access to Greenville and surrounding areas, this property offers a great opportunity for a new homeowner. The home is being sold as is.
| MLS # | 1600681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Re/Max HALO | Tri M Duong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property | 4030 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| Community Name | Collinwood Park |
| School District | Eastside |
| Elementary School | Brushy Creek |
| High School | Eastside |
| Listing VS Median (in Collinwood Park) | |
Price: $255,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| Community Name | Collinwood Park |
| School District | Eastside |
| Elementary School | Brushy Creek |
| High School | Eastside |
| Listing VS Median (in Collinwood Park) | |
Price: $255,000 low | high Med: $0 On site: 34 low | high Med: | |