Looking for the perfect spot to build? This prime 0.73-acre lot tucked away at the end of a quiet cul-de-sac offers the privacy, space, and convenience you’ve been searching for. Enjoy a peaceful, park-like setting featuring beautiful mature trees and a gentle slopeideal for a variety of home designs. Public water and electricity are available. Enjoy low-traffic living in an established neighborhood with a cul-de-sac setup. Lightly wooded setting offers instant curb appeal and natural privacy shade. Bring your builder and bring your visionopportunities like this don't stay on the market long! This is a Fannie Mae HomePath property.
| MLS # | 340648 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty | Skip Kirsch |
| Acreage | 0.73 |
|---|
| Lot Features | Sloped |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| Property | 4044 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Hunt Wood |
| School District | 2-Boiling Springs |
| Elementary School | 2-Boiling Springs |
| High School | 2-Boiling Springs |
| Listing VS Median (in Hunt Wood) | |
Price: $65,000 low | high Med: $0 On site: 18 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| Community Name | Hunt Wood |
| School District | 2-Boiling Springs |
| Elementary School | 2-Boiling Springs |
| High School | 2-Boiling Springs |
| Listing VS Median (in Hunt Wood) | |
Price: $65,000 low | high Med: $0 On site: 18 low | high Med: | |